← 2026 Election Tracker · U.S. Senate
Incumbent: Edward J. Markey (Democrat)
| Issue | Markey | Deaton |
|---|---|---|
| Build more | Build more | |
| Raise/keep rates | Unknown | |
| Limit fossil fuels | Unknown | |
| Expand gov role | Unknown | |
| Reform sentencing | Unknown | |
| Pro Abortion | Pro Abortion | |
| Protect benefits | Protect benefits | |
| Legalization path | Enforce the law | |
| Treatment first | Crack down | |
| Government Monopoly | Open Choice | |
| Parents' rights in education | Unknown | Unknown |
| Keep safeguards | Deregulate | |
| EV mandates | Unknown | Unknown |
| Marijuana legalization | Unknown | Unknown |
| Gun policy | Unknown | Unknown |
| Forgive loans | Unknown | |
| DEI programs | Unknown | Unknown |
| Allow with consent | Unknown | |
| Allow Trans | Unknown | |
| Local discretion | Unknown | |
| No ID requirement | Require ID | |
| Expand mail voting | Unknown | |
| Unknown | Cut spending | |
| Unknown | For term limits | |
| Ban trading | Ban trading | |
| Bar gov pressure | Unknown | |
| Back Israel | Back Israel | |
| Continue aid | Continue aid | |
| Unknown | Confront China | |
| Supports LGBT Causes | Supports LGBT Causes |

2026 Massachusetts governor's race · same ballot
2026 Massachusetts attorney general race · same ballot
2026 Massachusetts House race — Jake Auchincloss's seat · same ballot
2026 Massachusetts House race — Katherine M. Clark's seat · same ballot
2026 Massachusetts House race — William R. Keating's seat · same ballotIssue statements are neutral policy descriptions; each Supports/ Opposes call cites the candidate's own stated positions or official roll-call votes. Unknown means the public record doesn't clearly establish a stance — never a guess.